Nashville Market Report
$1,009,994
AVERAGE PRICE OF 2,994 HOMES$376,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,524,072
AVERAGE PRICE OF 728 MULTI-MILLION DOLLAR HOMES$1,066,347
AVERAGE PRICE OF 775 NEWLY BUILT HOMES$1,764,504
AVERAGE PRICE OF 174 HOMES WITH A POOL$850,842
AVERAGE PRICE OF 144 REDUCED PRICE HOMESAverage Home
Average Price | $1,009,994 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $372,547 |
2 bedrooms | $626,130 |
3 bedrooms | $650,944 |
4 bedrooms | $1,048,030 |
5 bedrooms | $2,260,319 |
Nashville Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 2,917 | n/a | n/a | n/a | 2,031 |
Average Price | $1,007,801 | n/a | n/a | n/a | $940,631 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.23% |
Median Price | $599,360 | n/a | n/a | n/a | $559,811 |
Med Price Change | n/a | n/a | n/a | n/a | +2.80% |
Avg Bedrooms | 2.66 beds | n/a | n/a | n/a | 2.58 beds |
Avg Bathrooms | 2.45 baths | n/a | n/a | n/a | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glencliff Comp High School | 221 | $469,947 | 84 days |
Hillsboro Comp High School | 560 | $1,674,508 | 60 days |
Hillwood Comp High School | 466 | $820,415 | 78 days |
Pearl Cohn Magnet High School | 333 | $924,523 | 51 days |
Whites Creek Comp High School | 267 | $783,595 | 129 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,994 | $1,009,994 | 69 days |
Distressed Homes | 3 | $376,666 | 38 days |
Multi-Million Dollar Homes | 728 | $2,524,072 | 81 days |
Newly Built Homes | 775 | $1,066,347 | 103 days |
Homes with a Pool | 174 | $1,764,504 | 56 days |
Reduced Price Homes | 144 | $850,842 | 40 days |